Engine type | Electric |
---|---|
Capacity | 2500 kg |
YOM | 2014 |
Running hours | 3956 h |
Mast type | Triplex |
Closed height | 2400 mm |
Lift height | 5430 mm |
Free lift | 1778 mm |
---|---|
Fork length | 1150 mm |
Weight without battery | 2337 kg |
Tyres | Vulkollan |
Battery | 2014 48V 775Ah |
Attachments | Side Shift |
Accessories | Joystick, Einpedal, 3660° Lenkung, Seitenschieber integriert;, |
Availability | available after consultation |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |