Search results
Quotation date:
from 21.01.2012
There are 117 available for your search request.
Results 1 - 10 out of 117
STILL R60-20
| Operating hours: | 16664 h |
| Load capacity: | 2000 kg |
| Lifting height: | 4630 mm |
| Truck height: | 2150 mm |
| Classification: | |
| Product ID: | 3937020 |
| Available: |
STILL R70-25I
| Operating hours: | 8684 h |
| Load capacity: | 2500 kg |
| Lifting height: | 4540 mm |
| Truck height: | 2860 mm |
| Classification: | |
| Product ID: | 3934684 |
| Available: |
STILL RX70-25T
| Operating hours: | 8999 h |
| Load capacity: | 2500 kg |
| Lifting height: | 6880 mm |
| Truck height: | 2925 mm |
| Classification: | |
| Product ID: | 3933734 |
| Available: |
STILL R70-80
| Operating hours: | 24246 h |
| Load capacity: | 8000 kg |
| Lifting height: | 5210 mm |
| Truck height: | 3700 mm |
| Classification: | |
| Product ID: | 3884789 |
| Available: |
LINDE T16
| Operating hours: | 6246 h |
| Load capacity: | 1600 kg |
| Lifting height: | - |
| Truck height: | - |
| Classification: | |
| Product ID: | 3946522 |
| Available: |
LINDE T16
| Operating hours: | 10877 h |
| Load capacity: | 1600 kg |
| Lifting height: | - |
| Truck height: | - |
| Classification: | |
| Product ID: | 3946517 |
| Available: |
LINDE T20
| Operating hours: | 4766 h |
| Load capacity: | 2000 kg |
| Lifting height: | - |
| Truck height: | - |
| Classification: | |
| Product ID: | 3946516 |
| Available: |
LINDE E14-02
| Operating hours: | 9716 h |
| Load capacity: | 1400 kg |
| Lifting height: | 6200 mm |
| Truck height: | 2700 mm |
| Classification: | |
| Product ID: | 3946513 |
| Available: |
STILL EXU16
| Operating hours: | 830 h |
| Load capacity: | 1600 kg |
| Lifting height: | - |
| Truck height: | - |
| Classification: | |
| Product ID: | 3940165 |
| Available: |
STILL R60-30
| Operating hours: | 12381 h |
| Load capacity: | 3000 kg |
| Lifting height: | 3820 mm |
| Truck height: | 2575 mm |
| Classification: | |
| Product ID: | 3934565 |
| Available: |













